Cass Politics

your non-partisan source for news & politics in Cass County, Missouri

Pleasant Hill offense/incident summary 2008

Posted By J.T. on April 24, 2009

You can view the report in Microsoft Word HERE.

OFFENSE/INCIDENT REPORT SUMMARY

UCR INDEX OFFENSES 2006 2007 2008 % +/-
Homicide 0 0 1 ***
Aggravated assaults 2 6 1 <84>%
Burglary 45 20 37 +85%
Larceny 131 154 124 <19>%
Sexual Assaults 1 2 0 <100>$
Vehicle Theft or Recovery 14 7 9 +28%
Robbery 0 0 0 —

OTHER OFFENSES 2006 2007 2008 % +/-
Other Assaults 68 58 69 +19%
Forgery/Counterfeiting 9 6 3 <50>%
Fraud 33 30 24 <20>%
Stolen Property (buy, receive, possess) 2 5 4 <20>%
Criminal Damage 108 109 92 <14>%
Weapons 2 2 3 +50%
Sex Offenses 2 4 9 +125%
Narcotic Drug Laws 127 137 111 <19>%
Offenses Against Family 12 7 6 <14>%
Driving Under the Influence 89 157 94 <40>%
Liquor Laws 30 27 18 <33>%
Disorderly Conduct 62 49 62 +27%
Other Offenses 39 61 77 +26%
Arrest for Other Jurisdiction 139 153 129 <15>%
Juvenile Violations 47 52 53 +.02%
Violation of Traffic Laws 178 223 199 <11>%
Mental Cases 8 4 10 +150%
Sick Cared For 14 11 13 +18%
Animal Bites 7 5 9 +80%
Public Hazard 1 0 2 ***
Lost Items 12 6 7 +16%
Found Items 12 17 17 —
Public Assist 70 66 39 <40>%
Civil Matter 37 50 35 <30>%
False Alarm Clearances 116 101 64 <36>%
Suspicious Activity 50 29 42 +44%
Disturbance, No Enforcement 85 64 53 <17>%
Assist Other Agency 34 39 44 +12%
Local Warrant Arrests 67 70 87 +24%

ACCIDENT INVESTIGATIONS 2006 2007 2008 % +/-
Injury Accidents 9 17 12 <28>
Non-injury Accidents 108 125 107 <14>

TOTAL REPORTS TAKEN 1506 1649 1408 <14>%

*** - Indicates a zero the previous year


Comments

Comments are closed.